<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Polar FS3 Heart Rate Monitor Watch</title>
	<atom:link href="http://www.keepyourbodyfit.com/amazon/polar-fs3-heart-rate-monitor-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.keepyourbodyfit.com/amazon/polar-fs3-heart-rate-monitor-watch/</link>
	<description>Info &#38; Products So You Can Do Just That.</description>
	<lastBuildDate>Fri, 10 Sep 2010 08:56:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: JPB123</title>
		<link>http://www.keepyourbodyfit.com/amazon/polar-fs3-heart-rate-monitor-watch/comment-page-1/#comment-13919</link>
		<dc:creator>JPB123</dc:creator>
		<pubDate>Fri, 12 Mar 2010 20:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.keepyourbodyfit.com/amazon/polar-fs3-heart-rate-monitor-watch/#comment-13919</guid>
		<description>My father loved this gift for his daily workouts (running, biking, swimming and tennis). Seemed a bit cheaply made/construction.</description>
		<content:encoded><![CDATA[<p>My father loved this gift for his daily workouts (running, biking, swimming and tennis). Seemed a bit cheaply made/construction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N. Rakhmatova</title>
		<link>http://www.keepyourbodyfit.com/amazon/polar-fs3-heart-rate-monitor-watch/comment-page-1/#comment-13918</link>
		<dc:creator>N. Rakhmatova</dc:creator>
		<pubDate>Fri, 12 Mar 2010 20:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.keepyourbodyfit.com/amazon/polar-fs3-heart-rate-monitor-watch/#comment-13918</guid>
		<description>Love it!! Too bad that black was the only color. I&#039;ve seen these watches in Yellow, and they are so unique. I&#039;ve been wearing this watch everywhere (not only during exercise days). Recommend it highly.</description>
		<content:encoded><![CDATA[<p>Love it!! Too bad that black was the only color. I&#8217;ve seen these watches in Yellow, and they are so unique. I&#8217;ve been wearing this watch everywhere (not only during exercise days). Recommend it highly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D. Sears</title>
		<link>http://www.keepyourbodyfit.com/amazon/polar-fs3-heart-rate-monitor-watch/comment-page-1/#comment-13917</link>
		<dc:creator>D. Sears</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.keepyourbodyfit.com/amazon/polar-fs3-heart-rate-monitor-watch/#comment-13917</guid>
		<description>I bought this for my dad for Christmas.  He loves it.  He is at beginner level for working out, but is using this to increase his effort.  He calls me regularly to tell me how much he loves this watch.  </description>
		<content:encoded><![CDATA[<p>I bought this for my dad for Christmas.  He loves it.  He is at beginner level for working out, but is using this to increase his effort.  He calls me regularly to tell me how much he loves this watch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AngryTenant</title>
		<link>http://www.keepyourbodyfit.com/amazon/polar-fs3-heart-rate-monitor-watch/comment-page-1/#comment-13916</link>
		<dc:creator>AngryTenant</dc:creator>
		<pubDate>Fri, 12 Mar 2010 15:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.keepyourbodyfit.com/amazon/polar-fs3-heart-rate-monitor-watch/#comment-13916</guid>
		<description>Strap is really small and barely fits me when buckled in last hole.  Strap can not be changed to a longer one.  Perfect size for women and children though. Strap can be adjusted to fit almost snugly around my thumb (minor exaggeration).  Makes no sense.
&lt;br /&gt;
&lt;br /&gt;Initially setting the device up is nerve racking because you have to press the button an awful lot to get the correct settings and it&#039;s easy to screw it up.  Several buttons would have made it easier and quicker to set.
&lt;br /&gt;
&lt;br /&gt;I&#039;m returning this product.</description>
		<content:encoded><![CDATA[<p>Strap is really small and barely fits me when buckled in last hole.  Strap can not be changed to a longer one.  Perfect size for women and children though. Strap can be adjusted to fit almost snugly around my thumb (minor exaggeration).  Makes no sense.</p>
<p>Initially setting the device up is nerve racking because you have to press the button an awful lot to get the correct settings and it&#8217;s easy to screw it up.  Several buttons would have made it easier and quicker to set.</p>
<p>I&#8217;m returning this product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Wagner</title>
		<link>http://www.keepyourbodyfit.com/amazon/polar-fs3-heart-rate-monitor-watch/comment-page-1/#comment-13915</link>
		<dc:creator>Larry Wagner</dc:creator>
		<pubDate>Fri, 12 Mar 2010 14:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.keepyourbodyfit.com/amazon/polar-fs3-heart-rate-monitor-watch/#comment-13915</guid>
		<description>A local store had these on sale. I spent about 15 minutes trying to set it as I would use it, including going over the manual.  I have a Polar Pacer that is now giving up the ghost.  But the FS1 and FS3 will not be the one I buy.  It probably does an ok job, but I did not like the interface, thus not a rank of 1.</description>
		<content:encoded><![CDATA[<p>A local store had these on sale. I spent about 15 minutes trying to set it as I would use it, including going over the manual.  I have a Polar Pacer that is now giving up the ghost.  But the FS1 and FS3 will not be the one I buy.  It probably does an ok job, but I did not like the interface, thus not a rank of 1.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
